CODE |
PRODUCT |
SIZE |
COLORS |
IRONWORK |
CHEEK |
THREDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridles Cabezadas |
76021 | plain raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76022 | padded raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76023 | square raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76024 | padded square raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76025 | fancy raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76026 | fancy padded raised bridle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76027 | fancy raised bridle figure 8 | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76028 | padded square raised bridle figure 8 | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76031 | round raised bridle w/snaffle | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76032 | round padded raised bridle w/button hole | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76033 | square raised bridle w/flash | 1/2" P,C,F 5/8" C,F,O | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76149 | figure 8 noseband | C, F | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76145 | flash converter | C, F | OB, I, B | G, S | C, B, S | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reins Riendas |
77071 | flat rubber covered reins | 1/2", 5/8" | OB, I, B | G, S | C, B | W, BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77072 | raised rubber covered reins | 1/2", 5/8" | OB, I, B | G, S | C, B | W, BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77073 | square raised rubber covered reins | 1/2", 5/8" | OB, I, B | G, S | C, B | W, BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77074 | fancy raised rubber covered reins | 1/2", 5/8" | OB, I, B | G, S | C, B | W, BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77081 | flat continental web reins | 1/2", 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77082 | raised continental web reins | 1/2", 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77083 | square raised continental web reins | 1/2", 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77084 | fancy raised continental web reins | 1/2", 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77051 | flat laced reins | 1/2", 5/8" | OB, I, B | G, S | C, B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77052 | raised laced reins | 1/2", 5/8" | OB, I, B | G, S | C, B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77053 | square raised laced reins | 1/2", 5/8" | OB, I, B | G, S | C, B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77054 | fancy raised laced reins | 1/2", 5/8" | OB, I, B | G, S | C, B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77041 | flat sure grip reins | 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77042 | raised sure grip reins | 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77043 | square raised sure grip reins | 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77044 | fancy raised sure grip reins | 5/8" | OB, I, B | G, S | C, B | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breastplates Pretales |
78021 | adjst, flat breastplate w/standing attach. | F | OB, I, B | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78022 | adjst, raised breastplate w/standing attach. | F | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78023 | adjst, fancy raised breastplate w/standing attach. | F | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78011 | flat breastplate | C, F | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78012 | round raised breastplate | C, F | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78013 | fancy raised breastplate | C, F | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martingales Martingalas |
78044 | martingale with snap | P, C, F, O | OB, I, B | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78043 | running attachment with buckle | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78042 | flat standing attachment | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78045 | raised standing attachment | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78047 | fancy raised standing attachment | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78061 | flat running martingale | F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78062 | raised running martingale | F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78063 | fancy raised running martingale | F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78081 | flat standing martingale | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78082 | raised standing martingale | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78083 | fancy raised standing martingale | P, C, F, O | OB, I, B | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE |
PRODUCT |
SIZE |
COLORS |
IRONWORK |
ELASTIC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78031 | thin elastic breastplate w/d-ring | F, O | OB, I, B | G | G, BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78032 | wide elastic brastplate | F, O | OB, I, B | G | G, BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE |
PRODUCT |
SIZE |
COLORS |
ELASTIC |
THREDS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girths Cinchas |
78081 | belly girth plain | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78082 | belly girth fancy elastic stitched | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78083 | belly girth crossed elastic | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78087 | opened girth | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78088 | USA girth plain elastic | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78085 | zig zag girth | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78086 | straight girth | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78084 | 1/2 stitched girth plain elastic | from 42" to 54" | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse boots Protectores |
71004 | open front boots leather lined | S, M, L | OB, I, B | G, BR, B, W | MC, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71014 | ankle boots leather lined | S, M, L | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71005 | open front boots fleece lined | S, M, L | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71015 | ankle front boots fleece lined | S, M, L | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71003 | open front boots leather lined w/velcro | S, M, L | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71013 | ankle boots leather lined w/velcro | S, M, L | OB, I, B | G, BR, B, W | MC, W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halters Bozales |
73031 | presentation halter | C, F | OB, I, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73033 | leather padded raised halter | C, F | OB, I, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73032 | leather plain halter | C, F | OB, I, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE |
PRODUCT |
SIZE |
PIGSKIN COLORS |
CALFSKIN
COLOR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48041 | short smooth whip | 21.5" | N, OB, B | I, BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48042 | short braided whip | 21.5" | N, OB, B | I, BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48043 | long smooth whip | 25", 27" | N, OB, B | I, BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48044 | long braided whip | 25", 27" | N, OB, B | I, BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48048 | bicolour long braided whip | 25", 27" | I, BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Aid |
74045 | gogue | OB, I, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74041 | training aid | P, F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE |
PRODUCT |
SIZE |
COLORS |
END |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stirrup leathers |
75051 | eather covered stirrup, 1” | 45”, 48”, 54” | OB, I, B | metal plate, stitched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75053 | eather covered stirrup, 3/4" | 45”, 48”, 54” | OB, I, B | metal plate, stitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75061 | stirrup leather, 1" | 45”, 48”, 54” | OB, I, B | metal plate, stitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75063 | stirrup leather, 3/4 " | 45”, 48”, 54” | OB, I, B | metal plate, stitched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anky Equipment |
76094 | simple cheek bridle | F, O | BR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76095 | simple cheek bridle w/flash noseband | F, O | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76096 | double cheek bridle | F, O | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76097 | double cheek bridle w/flash noseband | F, O | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76047 | padded flash noseband | F, O | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76046 | padded caveson noseband | F, O | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75091 | stirrup leather 1" | 60" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75093 | stirrup leather 3/4 " | 60" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77025 | rubber reins | 5/8" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77024 | web reins | 5/8" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77024 | web reins | 5/8" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77027 | leather plain reins w/stops | 5/8" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77028 | leather plain reins w/stops, w/o stops | 1/2" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72090 | girth | 24", 26", 28" | BR, B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||